Description
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 84 | 32.76 | – | – | 32 | 12.48 | – | – | – | – | 60 | 23.40 | ||||
M | 88 | 34.32 | – | – | 33 | 12.87 | – | – | – | – | 61 | 23.79 | ||||
L | 92 | 35.88 | – | – | 34 | 13.26 | – | – | – | – | 62 | 24.18 | ||||
XL | 96 | 37.44 | – | – | 35 | 13.65 | – | – | – | – | 63 | 24.57 | ||||
2XL | 100 | 39.00 | – | – | 36 | 14.04 | – | – | – | – | 64 | 24.96 | ||||
3XL | 104 | 40.56 | – | – | 37 | 14.43 | – | – | – | – | 65 | 25.35 | ||||
4XL | – | – | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |
Reviews
There are no reviews yet.