Description
SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Pink | Shoulder | 34 | 35 | 36 | |
Bust | 64 – 94 | 68 – 98 | 72 – 102 | ||
Waist | 88 | 92 | 96 | ||
Hip | – | – | – | – | |
Thigh | – | – | – | – | |
Top | 17 | 18 | 19 | ||
Bottoms | 16.5 | 17.5 | 18.5 | ||
Sleeve | 11.5 | 12.5 | 13.5 | – | |
Bicep | – | – | – | – | |
Size mearsured by ourselves, |
Reviews
There are no reviews yet.