Description
SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Red | Shoulder | – | – | – | – |
Bust | 68 – 88 | 72 – 92 | 76 – 96 | 80 – 100 | |
Waist | 70 – 94 | 74 – 98 | 78 – 102 | 82 – 106 | |
Hip | – | – | – | – | |
Thigh | – | – | – | – | |
Top | 23 | 24 | 25 | 26 | |
Bottoms | 17 | 18 | 19 | 20 | |
Cuff | – | – | – | – | |
Bicep | – | – | – | – | |
Size mearsured by ourselves, |
Reviews
There are no reviews yet.