Description
Size Information | ||||
Size | waist | hip | skirt | |
S | cm | 60-76 | 80-92 | 53 |
inch | 23.6-29.9 | 31.5-36.2 | 20.9 | |
M | cm | 66-80 | 86-100 | 54 |
inch | 26.0-31.5 | 33.9-39.4 | 21.3 | |
L | cm | 70-88 | 92-108 | 55 |
inch | 27.6-34.6 | 36.2-42.5 | 21.7 |
Note: 1.Please refer to the size chart before buying .Do not select directly according to your habits .
2.The size may have 2-3 CM differs due to the manual measurement .
Reviews
There are no reviews yet.